![]()
The Phoenix team's track record includes 100 management buy-outs, buy-ins and development capital investments.
![]()
| Expotel | Corporate hotel, travel and conference booking agency | £38 |
| LK Bennett | Designer and retailer of premium branded womenswear, shoes and accessories | N/D |
| Busaba Eathai | Thai restaurants | £21.5 |
| Ashtead Technology Rentals | Provider of rental equipment to offshore oil and gas and environmental monitoring sectors | £95.6 |
| Radley + Co | Handbag and accessories brand | £130 |
| Abel & Cole | Home delivered organic food | N/D |
| Musto | Branded leisurewear | £40 |
| Precise Media Group | Media monitoring | £42 |
| ASCO | Oil & gas logistics | £133 |
| NFT Distribution | Chilled food logistics | £51 |
| Letts Filofax | Supplier of diaries and paper based organisers | £45 |
| Nationwide Autocentres | Car repair and MOT Services | £49 |
| Acorn Care & Education | Special needs care and education | N/D |
| Palletways | Palletised freight | N/D |
| Vivid Toys and Games Group | Toys and games developer | £62 |
| Attenda | IT Services | £60 |

